Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,170 Properties Available In 34787
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 565 Beds 5 Baths 3,635 SqFt$950,000Open Fri 4PM-6PM
- 1/57 574 Beds 4 Baths 3,267 SqFt$899,990Active
- 1/45 454 Beds 5 Baths 4,299 SqFt$1,290,000Active
- 1/3 34 Beds 2 Baths 2,570 SqFt$2,800Active
- 1/21 212 Beds 2 Baths 930 SqFt$255,000Price Dropped by $5K
- 1/61 614 Beds 2 Baths 2,089 SqFt$605,000Pending
- 1/53 533 Beds 3 Baths 1,892 SqFt$600,000Price Dropped by $15K
- 1/33 334 Beds 3 Baths 2,115 SqFt$599,900Pending
- 1/28 283 Beds 3 Baths 1,345 SqFt$425,000Pending
- 1/20 203 Beds 3 Baths 1,624 SqFt$362,995Pending
- 1/65 654 Beds 4 Baths 2,910 SqFt$775,000Active
- 1/52 525 Beds 4 Baths 3,910 SqFt$1,110,000Active
- 1/25 250.31 Acres$250,000Active
- 1/25 250.15 Acres$190,000Active
- 1/72 726 Beds 6 Baths 5,247 SqFt$2,199,000Open Sat 12PM-2PM
- 1/78 785 Beds 4 Baths 2,800 SqFt$1,650,000Open Sat 11AM-5PM
- 1/52 523 Beds 3 Baths 1,617 SqFt$415,000Open Sat 10AM-2PM
- 1/91 914 Beds 4 Baths 2,683 SqFt$975,000Open Sat 1PM-3PM
- 1/63 634 Beds 3 Baths 2,717 SqFt$624,875Open Sat 12:30PM-2:30PM
- 1/35 352 Beds 3 Baths 1,134 SqFt$350,000Open Sat 10AM-12PM
7010 BROOMSHEDGE TRL, Winter Garden, FL 34787
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Townhouse
- 1/38 385 Beds 5 Baths 3,670 SqFt$1,100,000Open Sat 12PM-3PM
- 1/66 665 Beds 5 Baths 3,416 SqFt$975,000Open Fri 11AM-3PM
- 1/33 334 Beds 3 Baths 2,240 SqFt$629,000Open Sat 11AM-2PM
- 1/63 633 Beds 2 Baths 1,921 SqFt$522,900Open Sat 11AM-2PM