Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 2,235 SqFt$4,000Active
- 1/26 264 Beds 3 Baths 2,109 SqFt$645,000Price Dropped by $5K
- 1/58 584 Beds 5 Baths 3,630 SqFt$930,000Active
- 1/32 324 Beds 3 Baths 2,750 SqFt$4,250Active
- 1/73 736 Beds 4 Baths 4,415 SqFt$899,900Active
- 1/51 514 Beds 5 Baths 3,504 SqFt$939,000Active
- 1/46 463 Beds 2 Baths 2,179 SqFt$668,000Price Dropped by $10K
19307 BANFIELD PL, Orlando, FL 32827
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/42 424 Beds 3 Baths 2,920 SqFt$739,000Price Dropped by $5K