FEATURED LISTINGS
- 1/34 344 Beds 3 Baths 1,946 SqFt$445,000Open 5/17 12PM-3PM
- 1/95 955 Beds 6 Baths 4,206 SqFt$1,200,077Open 5/17 2PM-4PM
- 1/54 545 Beds 3 Baths 2,951 SqFt$925,000Open 5/17 1PM-4PM
- 3D5 Beds 4 Baths 4,065 SqFt$919,000Open 5/17 1PM-3PM
- 1/32 322 Beds 2 Baths 1,144 SqFt$545,000Open 5/17 1PM-4PM
- 1/50 504 Beds 2 Baths 2,161 SqFt$500,000Open 5/17 1PM-4PM
Isabel Guevara
We are here 24/7 to assist you with your home buying and selling needs from start to finish.
- -Value of Real Estate Sold
- -Number of Properties Sold
- -Five Star Reviews
- -Average Listing Price
RECENTLY SOLD
- 5 Beds 3 Baths 2,810 SqFt
$610,000 1.6%
$619,999
- 4 Beds 3 Baths 2,505 SqFt
$625,000 0.6%
$629,000
- 1/30 303 Beds 2 Baths
$570,500 3.7%
$549,999










