Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
370 Properties
370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 2,628 SqFt$650,000Open Sat 2PM-4PM
- 1/17 174 Beds 3 Baths 2,593 SqFt$645,000Open Sat 2PM-4PM
- 1/16 164 Beds 3 Baths 2,593 SqFt$645,000Open Sat 2PM-4PM
- 1/12 123 Beds 2 Baths 1,961 SqFt$600,000Open Sat 2PM-4PM
- 1/15 154 Beds 3 Baths 2,400 SqFt$599,000Open Sat 2PM-4PM
- 1/12 124 Beds 3 Baths 2,210 SqFt$590,000Open Sat 2PM-4PM
- 1/17 174 Beds 3 Baths 2,593 SqFt$645,000Open Sat 2PM-4PM
- 1/7 71 Bed 1 Bath 750 SqFt$1,575Open Tue 4PM-5:30PM
- 1/20 204 Beds 3 Baths 2,628 SqFt$650,000Back on Market
- 1/16 164 Beds 3 Baths 2,593 SqFt$645,000Open Sat 2PM-4PM
- 1/10 104 Beds 3 Baths 2,400 SqFt$639,000Open Sat 2AM-4PM
- 1/15 154 Beds 3 Baths 2,400 SqFt$599,000Open Sat 2AM-4PM
- 1/12 123 Beds 2 Baths 1,961 SqFt$599,000Open Sat 2PM-4PM
- 1/12 124 Beds 3 Baths 2,210 SqFt$590,000Open Sat 2PM-4PM
- 1/37 373 Beds 2 Baths 1,961 SqFt$575,000Open Sat 2PM-4PM
- 1/8 82 Beds 1 Bath 1,020 SqFt$2,250New
- 1/29 294 Beds 3 Baths 1,849 SqFt$475,000New
- 1/16 163 Beds 1 Bath 900 SqFt$2,500New
- 1/22 223 Beds 1 Bath 1,765 SqFt$450,000New
- 1/45 454 Beds 2 Baths 1,184 SqFt$359,900Coming Soon
- 1/11 113 Beds 2 Baths 1,394 SqFt$335,000New
211 N N. Fostertown Drive DR, Newburgh, NY 12550
Listed by Howard Hanna Rand Realty
Single Family Home
- 1/10 103 Beds 2 Baths 1,104 SqFt$274,900New
- 1/35 354 Beds 3 Baths 2,732 SqFt$599,000New
- 1/50 505 Beds 3 Baths 3,001 Sqft Lot$449,000New