Filters Reset
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 115 Beds 6 Baths$7,599,000New
1386 Ridge Road, Laurel Hollow, NY 11791
Listed by Daniel Gale Sothebys Intl Rlty
Single Family Home
- 1/28 286 Beds 10 Baths 8,800 SqFt$20,000,000New
- 1/3 36 Beds 6 Baths 6,800 SqFt$4,485,000Active
- 1/10 105 Beds 5 Baths 5,966 SqFt$1,750,000Active
- 1/45 455 Beds 5 Baths 5,100 SqFt$4,425,000Active
- 1/32 325 Beds 7 Baths 6,500 SqFt$50,000Active
- 1/48 487 Beds 5 Baths 2 Acres Lot$2,199,000Pending
- 1/50 505 Beds 6 Baths 5,982 SqFt$2,180,000Active
- 1/45 455 Beds 4 Baths 3,738 SqFt$2,250,000Price Dropped by $300K
- 1/35 356 Beds 6 Baths$2,980,000Pending
- 1/14 145 Beds 6 Baths 4,582 SqFt$3,295,000Active
428 D Harbor RD, Cold Spring Harbor, NY 11724
Listed by Signature Premier Properties
Single Family Home
- 1/34 348 Beds 6 Baths 6,200 SqFt$4,888,888Pending
- 1/6 62.8 Acres$999,000Active