Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths$899,000Open Sun 2PM-4PM
- 4 Beds 3 Baths 4,000 SqFt$729,999Open 6/14 12PM-2PM
- 1/22 225 Beds 4 Baths 1,300 SqFt$745,000Open 6/14 12:30PM-1:30PM
- 1/18 183 Beds 2 Baths 1,462 SqFt$750,000Open 6/14 11AM-1PM
- 1/23 233 Beds 3 Baths 1,200 SqFt$799,999Open Sat 3PM-4:30PM
- 1/26 263 Beds 2 Baths 1,050 SqFt$649,999Open 6/14 1PM-3PM
115-72 Farmers BLVD, Saint Albans, NY 11412
Listed by Signature Premier Properties
Single Family Home
- 1/19 193 Beds 3 Baths 1,122 SqFt$769,000Open Sun 1PM-3PM
- 1/24 244 Beds 3 Baths 1,080 SqFt$789,900Open Sun 2PM-3PM
- 1/18 183 Beds 3 Baths 2,100 SqFt$699,000Open 6/14 12PM-2PM
- 1/35 354 Beds 4 Baths 2,064 SqFt$999,000Open Sun 12PM-1:15PM
- 1/20 207 Beds 5 Baths 1,864 SqFt$1,025,000Open Sat 12PM-2PM
- 1/24 243 Beds 4 Baths 1,724 SqFt$879,900Open 6/14 11AM-1PM
- 1/18 183 Beds 3 Baths$805,000Open 6/14 12:30PM-2:30PM
- 1/16 166 Beds 5 Baths 2,482 Sqft Lot$1,095,000Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,375 SqFt$799,000Open Sun 2PM-4PM
- 1/31 314 Beds 3 Baths 2,875 SqFt$980,000Back on Market
- 1/16 165 Beds 2 Baths 1,694 SqFt$698,000Back on Market
- 1/17 173 Beds 3 Baths 1,024 SqFt$699,999Open Sun 11AM-1PM
- 1/20 203 Beds 3 Baths 1,510 SqFt$849,999New
- 1/17 173 Beds 2 Baths 1,728 SqFt$550,000New
- 3 Beds 1 Bath 1,200 SqFt$729,000Coming Soon
- 3 Beds 2 Baths 900 SqFt$499,000New
- 3 Beds 2 Baths 1,340 SqFt$770,000Coming Soon
- 1/14 143 Beds 2 Baths 1,200 SqFt$625,000New